Cost Optimization through Value Engineering
Course Methodology
This is an interactive course. There will be open question and answer sessions, regular group exercises, videos, case studies as well as presentations on best practice and the fundamentals of reliability improvement. Participants will have the opportunity to share what works well or not so well for them and work on issues from their own company with the facilitator and other delegates on the course.
Course Objectives
By the end of the course, participants will be able to:
- Combine Value Engineering with complimentary methodologies such as lean sigma, Reliability Centered Maintenance and Cost Effective Maintenance
- Develop strategies for their own roles to apply these principles effectively
- Use models to establish their most important contributions to organizational profits
- Develop strategies to strip out unnecessary costs (20 - 60%) while improving plant performance
- Access and apply benchmarking data and best practice
Target Audience
This course is ideal for reliability engineers, maintenance managers, maintenance supervisors, planners, project managers, project engineers, operations managers, shift managers, operations supervisors and professionals who are in training for these positions. The course is also designed for contractors who want to contribute to reliability performance of client assets.
Target Competencies
- Application of Value Engineering process
- Understanding how engineers can maximise their commercial contribution
- Focusing on life cycle costs
- Running effective workshops
- Integrating Value Engineering with other company methods
Course Outline
- Getting ahead of the curve on COVID-19
- The impact we have seen
- Safety
- Efficiency
- Collaboration
- The need to innovate and digitalize radically, but effectively
- What to expect in a post-COVID world
- The impact we have seen
- An introduction to Cost Optimization processes
- The Value Engineering process
- The concept of project functions
- Where value can be created
- Lean Sigma and lean maintenance
- Cost Effective Maintenance
- Where we see people going wrong
- The scale of the opportunity
- The Value Engineering process
- The modern maintenance model
- The failings of traditional maintenance
- Definition of maintenance and asset management
- Challenges and objectives of maintenance
- The modern maintenance strategy
- The benefits case of planning and scheduling
- Life cycle costs from design to construction, maintenance and disposal
- How small errors in one phase can cause massive problems in the next
- Planning ahead to enable savings for the future
- The Toyota approach to optimizing life cost
- The need for short-term gains to meet short-term goals safely
- Cost mapping and identifying where costs can be removed safely
- Case study: The BP Breakthrough project
- Baselining initial performance
- Developing projects
- Validating savings
- Protecting performance
- Application of Value Engineering and Cost Effective Maintenance principles
- Assembling the team
- Identifying the scope
- When to call for help and when to manage in house
- Case study: The BP Breakthrough project
- Cost Optimization workshop
- Application of optimization processes as a group exercise
- How to assemble the team
- Overcoming resistance
- Brainstorming problems
- Developing solutions and setting priorities
- The role of continuous improvement
- Maintenance as a business process
- Drawing learning from recurring maintenance tasks
- Reviewing planned maintenance
- Dealing with the productivity challenge and improving wrench time
- Refining maintenance policies
- Case study example of improving field performance
- Driving productivity
- Developing high performance teams
- Contract models for higher performance at reduced cost
- Improving field efficiency
- Pace setter habits
- Measuring performance
- Planning for the future
- Developing plans to apply continuous learning in the workplace
2026 Schedule & Fees
Location & Date
| Date | City | Language | Price | Action |
|---|---|---|---|---|
| 07 Jun - 12 Jun, 2026 | Abu Dhabi | English | USD 4,500 | Book |
| 07 Jun - 12 Jun, 2026 | Amsterdam | English | USD 5,500 | Book |
| 07 Jun - 12 Jun, 2026 | Athens | English | USD 5,500 | Book |
| 07 Jun - 12 Jun, 2026 | Barcelona | English | USD 5,500 | Book |
| 07 Jun - 12 Jun, 2026 | Cairo | English | USD 4,000 | Book |
| 07 Jun - 12 Jun, 2026 | Dammam | English | USD 4,500 | Book |
| 07 Jun - 12 Jun, 2026 | Doha | English | USD 4,500 | Book |
| 07 Jun - 12 Jun, 2026 | Dubai | English | USD 4,500 | Book |
| 07 Jun - 12 Jun, 2026 | Geneva | English | USD 5,500 | Book |
| 07 Jun - 12 Jun, 2026 | Istanbul | English | USD 5,500 | Book |
| 07 Jun - 12 Jun, 2026 | Jeddah | English | USD 4,500 | Book |
| 07 Jun - 12 Jun, 2026 | Jubail | English | USD 4,500 | Book |
| 07 Jun - 12 Jun, 2026 | Kuala Lumpur | English | USD 5,500 | Book |
| 07 Jun - 12 Jun, 2026 | Kuwait City | English | USD 4,500 | Book |
| 07 Jun - 12 Jun, 2026 | London | English | USD 5,500 | Book |
| 07 Jun - 12 Jun, 2026 | Manama | English | USD 4,500 | Book |
| 07 Jun - 12 Jun, 2026 | Munich | English | USD 5,500 | Book |
| 07 Jun - 12 Jun, 2026 | Muscat | English | USD 4,500 | Book |
| 07 Jun - 12 Jun, 2026 | Paris | English | USD 5,500 | Book |
| 07 Jun - 12 Jun, 2026 | Riyadh | English | USD 4,500 | Book |
| 07 Jun - 12 Jun, 2026 | Rome | English | USD 5,500 | Book |
| 07 Jun - 12 Jun, 2026 | Salalah | English | USD 4,500 | Book |
| 07 Jun - 12 Jun, 2026 | Seoul | English | USD 5,500 | Book |
| 07 Jun - 12 Jun, 2026 | Sharm El Sheikh | English | USD 4,000 | Book |
| 07 Jun - 12 Jun, 2026 | Singapore City | English | USD 5,500 | Book |
| 07 Jun - 12 Jun, 2026 | Taif | English | USD 4,500 | Book |
| 07 Jun - 12 Jun, 2026 | Tokyo | English | USD 5,500 | Book |
| 07 Jun - 12 Jun, 2026 | Vienna | English | USD 5,500 | Book |
| 07 Jun - 12 Jun, 2026 | Yanbu | English | USD 4,500 | Book |
| 07 Jun - 12 Jun, 2026 | Munich | Arabic | USD 5,500 | Book |
| 07 Jun - 12 Jun, 2026 | Paris | Arabic | USD 5,500 | Book |
| 07 Jun - 12 Jun, 2026 | Rome | Arabic | USD 5,500 | Book |
| 07 Jun - 12 Jun, 2026 | Riyadh | Arabic | USD 4,500 | Book |
| 07 Jun - 12 Jun, 2026 | Muscat | Arabic | USD 4,500 | Book |
| 07 Jun - 12 Jun, 2026 | Manama | Arabic | USD 4,500 | Book |
| 07 Jun - 12 Jun, 2026 | Singapore City | Arabic | USD 5,500 | Book |
| 07 Jun - 12 Jun, 2026 | Sharm El Sheikh | Arabic | USD 4,000 | Book |
| 07 Jun - 12 Jun, 2026 | Seoul | Arabic | USD 5,500 | Book |
| 07 Jun - 12 Jun, 2026 | Tokyo | Arabic | USD 5,500 | Book |
| 07 Jun - 12 Jun, 2026 | Yanbu | Arabic | USD 4,500 | Book |
| 07 Jun - 12 Jun, 2026 | Vienna | Arabic | USD 5,500 | Book |
| 07 Jun - 12 Jun, 2026 | Taif | Arabic | USD 4,500 | Book |
| 07 Jun - 12 Jun, 2026 | Salalah | Arabic | USD 4,500 | Book |
| 07 Jun - 12 Jun, 2026 | London | Arabic | USD 5,500 | Book |
| 07 Jun - 12 Jun, 2026 | Dammam | Arabic | USD 4,500 | Book |
| 07 Jun - 12 Jun, 2026 | Dubai | Arabic | USD 4,500 | Book |
| 07 Jun - 12 Jun, 2026 | Doha | Arabic | USD 4,500 | Book |
| 07 Jun - 12 Jun, 2026 | Cairo | Arabic | USD 4,000 | Book |
| 07 Jun - 12 Jun, 2026 | Barcelona | Arabic | USD 5,500 | Book |
| 07 Jun - 12 Jun, 2026 | Athens | Arabic | USD 5,500 | Book |
| 07 Jun - 12 Jun, 2026 | Amsterdam | Arabic | USD 5,500 | Book |
| 07 Jun - 12 Jun, 2026 | Jubail | Arabic | USD 4,500 | Book |
| 07 Jun - 12 Jun, 2026 | Kuwait City | Arabic | USD 4,500 | Book |
| 07 Jun - 12 Jun, 2026 | Kuala Lumpur | Arabic | USD 5,500 | Book |
| 07 Jun - 12 Jun, 2026 | Jeddah | Arabic | USD 4,500 | Book |
| 07 Jun - 12 Jun, 2026 | Istanbul | Arabic | USD 5,500 | Book |
| 07 Jun - 12 Jun, 2026 | Geneva | Arabic | USD 5,500 | Book |
| 07 Jun - 12 Jun, 2026 | Abu Dhabi | Arabic | USD 4,500 | Book |
| 14 Jun - 19 Jun, 2026 | Abu Dhabi | English | USD 4,500 | Book |
| 14 Jun - 19 Jun, 2026 | Amsterdam | English | USD 5,500 | Book |
| 14 Jun - 19 Jun, 2026 | Athens | English | USD 5,500 | Book |
| 14 Jun - 19 Jun, 2026 | Barcelona | English | USD 5,500 | Book |
| 14 Jun - 19 Jun, 2026 | Cairo | English | USD 4,000 | Book |
| 14 Jun - 19 Jun, 2026 | Dammam | English | USD 4,500 | Book |
| 14 Jun - 19 Jun, 2026 | Doha | English | USD 4,500 | Book |
| 14 Jun - 19 Jun, 2026 | Dubai | English | USD 4,500 | Book |
| 14 Jun - 19 Jun, 2026 | Geneva | English | USD 5,500 | Book |
| 14 Jun - 19 Jun, 2026 | Istanbul | English | USD 5,500 | Book |
| 14 Jun - 19 Jun, 2026 | Jeddah | English | USD 4,500 | Book |
| 14 Jun - 19 Jun, 2026 | Jubail | English | USD 4,500 | Book |
| 14 Jun - 19 Jun, 2026 | Kuala Lumpur | English | USD 5,500 | Book |
| 14 Jun - 19 Jun, 2026 | Kuwait City | English | USD 4,500 | Book |
| 14 Jun - 19 Jun, 2026 | London | English | USD 5,500 | Book |
| 14 Jun - 19 Jun, 2026 | Manama | English | USD 4,500 | Book |
| 14 Jun - 19 Jun, 2026 | Munich | English | USD 5,500 | Book |
| 14 Jun - 19 Jun, 2026 | Muscat | English | USD 4,500 | Book |
| 14 Jun - 19 Jun, 2026 | Paris | English | USD 5,500 | Book |
| 14 Jun - 19 Jun, 2026 | Riyadh | English | USD 4,500 | Book |
| 14 Jun - 19 Jun, 2026 | Rome | English | USD 5,500 | Book |
| 14 Jun - 19 Jun, 2026 | Salalah | English | USD 4,500 | Book |
| 14 Jun - 19 Jun, 2026 | Seoul | English | USD 5,500 | Book |
| 14 Jun - 19 Jun, 2026 | Sharm El Sheikh | English | USD 4,000 | Book |
| 14 Jun - 19 Jun, 2026 | Singapore City | English | USD 5,500 | Book |
| 14 Jun - 19 Jun, 2026 | Taif | English | USD 4,500 | Book |
| 14 Jun - 19 Jun, 2026 | Tokyo | English | USD 5,500 | Book |
| 14 Jun - 19 Jun, 2026 | Vienna | English | USD 5,500 | Book |
| 14 Jun - 19 Jun, 2026 | Yanbu | English | USD 4,500 | Book |
| 14 Jun - 19 Jun, 2026 | Kuala Lumpur | Arabic | USD 5,500 | Book |
| 14 Jun - 19 Jun, 2026 | Jubail | Arabic | USD 4,500 | Book |
| 14 Jun - 19 Jun, 2026 | Jeddah | Arabic | USD 4,500 | Book |
| 14 Jun - 19 Jun, 2026 | Athens | Arabic | USD 5,500 | Book |
| 14 Jun - 19 Jun, 2026 | Amsterdam | Arabic | USD 5,500 | Book |
| 14 Jun - 19 Jun, 2026 | Cairo | Arabic | USD 4,000 | Book |
| 14 Jun - 19 Jun, 2026 | Doha | Arabic | USD 4,500 | Book |
| 14 Jun - 19 Jun, 2026 | Dammam | Arabic | USD 4,500 | Book |
| 14 Jun - 19 Jun, 2026 | Barcelona | Arabic | USD 5,500 | Book |
| 14 Jun - 19 Jun, 2026 | Abu Dhabi | Arabic | USD 4,500 | Book |
| 14 Jun - 19 Jun, 2026 | Istanbul | Arabic | USD 5,500 | Book |
| 14 Jun - 19 Jun, 2026 | Geneva | Arabic | USD 5,500 | Book |
| 14 Jun - 19 Jun, 2026 | Dubai | Arabic | USD 4,500 | Book |
Virtual Learning
Ready to advance your career?
Join thousands of professionals who have already enhanced their skills with Al Mawred.
Register for this course